March 3
1. | Vanderbilt |
2. | Texas Tech |
3. | Arizona State |
4. | North Carolina |
5. | Auburn |
6. | Stanford |
7. | Illinois |
T-8. | Pepperdine |
T-8. | Oklahoma |
10. | Florida State |
1. | Anderson (SC) |
2. | Barry |
3. | West Florida |
4. | Oklahoma Christian |
5. | Grand Valley State |
6. | Lee |
7. | Nova Southeastern |
8. | North Georgia |
9. | Georgia Southwestern |
10. | Colorado State-Pueblo |
1. | Christopher Newport |
2. | Methodist |
3. | Emory |
4. | Piedmont |
5. | Carnegie Mellon |
6. | Wittenberg |
7. | Illinois Wesleyan |
8. | Washington & Lee |
9. | Claremont-Mudd-Scripps |
10. | Oglethorpe |
1. | Keiser |
2. | Lindsey Wilson |
3. | Bellevue |
4. | Dalton State |
5. | Ottawa (AZ) |
6. | Southeastern (FL) |
7. | South Carolina Beaufort |
8. | Cumberlands |
9. | Houston-Victoria |
10. | Taylor |
1. | Hutchinson |
2. | New Mexico JC |
3. | Western Texas |
4. | Midland |
5. | Dodge City |
6. | Eastern Florida State |
7. | McLennan |
8. | Indian Hills |
9. | Ranger |
10. | Odessa |
1. | South Mountain |
2. | Mississippi Gulf Coast |
3. | Kirkwood |
4. | Glendale |
5. | Parkland |
6. | Iowa Central |
7. | Southeast (NE) |
8. | Walters State |
9. | Meridian |
10. | Abraham Baldwin |
1225 West Main Street
Suite 110
Norman, OK 73069
Phone: (405) 329-4222
Fax: (405) 573-7888
This email address is being protected from spambots. You need JavaScript enabled to view it.