Skip to main content

The Official Website of the Golf Coaches Association of America

 
   

JR

2007 WJGTC - Scoring

2007 USA WJGTC Team

Home Event Info Team USA Roster Scoring Sponsors

Team USA Photo Gallery


 

  Live Tournament Scoring

Team Scoring

Place Team Round 1 Round 2 Round 3 Round 4 TOTAL To Par
1 Sweden 201 204 211 207 823 -29
2 Norway 205 205 207 215 832 -20
3 Australia 210 210 214 207 841 -11
4 Chinese Taipei 216 207 207 214 844 -8
5 South Africa 212 213 207 213 845 -7
6 New Zealand 210 213 204 220 847 -5
T7 Japan 207 216 212 214 849 -3
T7 USA 216 214 209 210 849 -3
9 Mexico 211 208 215 220 854 2
10 Canada 210 213 219 214 856 4
11 Argentina 215 217 211 219 862 10
12 Scotland 212 212 222 226 872 20
13 Singapore 219 218 222 219 878 26
14 Venezuela 225 218 215 224 882 30

 

Individual Scoring

Place Name Country Round 1 Round 2 Round 3 Round 4 TOTAL To Par

8 Andrew Putnam USA 72 71 65 71 279 -5
T29 Russell Henley USA 76 72 70 71 289 5
T29 Steve Ziegler USA 75 72 74 68 289 5
T34 Spencer Cole USA 69 71 75 75 290 6

 

For complete tournament results, click here.