NORMAN, Okla. – Vanderbilt claimed 15 first-place votes to reclaim the No. 1 ranking in the final regular season Bushnell Golfweek Coaches Poll. The Commodores previously spent three rankings at No. 1 this season.
Southern California, who spent the last two rankings at No. 1, dropped to second despite seven first-place votes. Third-ranked Oklahoma State claimed the remaining first-place ballot. Stanford was fourth and followed by Florida, LSU, Oregon and Illinois. Baylor dropped from fourth to No. 9. Wake Forest stayed at No. 10.
Florida State (#24) and Missouri (#25) reentered the ranking. Arizona State and Pepperdine fell from the top 25.
Bushnell Golfweek Division I Coaches Poll - Final Regular Season
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Vanderbilt (15) | 564 | 3 |
2 | Southern California (7) | 546 | 1 |
3 | Oklahoma State (1) | 524 | 2 |
4 | Stanford | 463 | 7 |
5 | Florida | 461 | 5 |
6 | LSU | 456 | 6 |
7 | Oregon | 452 | 9 |
8 | Illinois | 436 | 8 |
9 | Baylor | 405 | 4 |
10 | Wake Forest | 361 | 10 |
T11 | Kent State | 300 | 11 |
T11 | Texas | 300 | 15 |
13 | Texas Tech | 296 | 13 |
14 | Clemson | 293 | 14 |
15 | Texas A&M | 260 | 18 |
16 | Oklahoma | 251 | 12 |
17 | Duke | 198 | 22 |
18 | Virginia | 182 | 16 |
19 | UNLV | 177 | 17 |
20 | Auburn | 129 | 19 |
21 | Ole Miss | 99 | 21 |
22 | Georgia Tech | 74 | 20 |
23 | Georgia | 61 | 23 |
24 | Florida State | 57 | NR |
25 | Missouri | 39 | NR |
Dropped From Ranking: | Pepperdine (#24), Arizona State (#25) | ||
Others Receiving Votes: Arizona State, 25; Pepperdine, 23; East Carolina, 9; Kennesaw State, 8; North Carolina, 6; NC State, 4; Northwestern, 4; South Carolina, 4; Georgia State, 3; Colorado, 2; Alabama, 1; Lipscomb, 1; Washington, 1. |