Skip to main content

The Official Website of the Golf Coaches Association of America

 
   

JR

Rank University (First Place Votes) Points Previous Rank
1 Oklahoma State (23) 575 1
2 Arizona State 534 2
3 Wake Forest 510 3
4 Georgia Tech 488 7
5 Vanderbilt 469 4
6 Texas 438 8
7 Southern California 416 6
8 Oklahoma 415 5
9 Duke 408 9
10 California 364 12
11 Auburn 313 14
T-12 LSU 291 10
T-12 Stanford 291 T-17
T-12 Texas Tech 291 11
15 Georgia 278 15
16 North Florida 250 16
17 South Carolina 241 13
18 Pepperdine 199 T-17
19 Clemson 137 20
20 Liberty 131 21
21 Louisville 119 19
22 Illinois 59 NR
23 Baylor 57 25
24 NC State 40 NR
25 North Carolina 32 23
       
Dropped From Ranking: Alabama (#22), Tennessee (#24) 
       
Others Receiving Votes: Arkansas, 31; Texas A&M, 30; Alabama, 26; Florida State, 13; Tennessee, 10; Arkansas State, 7; TCU, 6; UCLA, 6.

 

Rank University (First Place Votes) Points Previous Ranking
1 Barry (18) 450 1
2 Lynn 426 2
3 West Florida 415 3
4 Western Washington 365 4
T-5 Chico State 356 5
T-5 Nova Southeastern 356 6
7 Florida Tech 322 8
8 Florida Southern 321 7
9 St. Marys (TX) 293 9
10 Lincoln Memorial 288 10
11 Young Harris 264 11
12 Oklahoma Christian 239 13
13 Sonoma State 218 12
14 Limestone 205 14
15 Carson-Newman 152 15
16 Missouri - St. Louis 144 16
17 Saint Leo 130 17
18 Henderson State 122 T-20
19 Simon Fraser 116 18
20 CSU Monterey Bay 111 T-20
21 Arkansas Tech 103 T-20
22 Rollins 69 19
23 Midwestern State 40 NR
24 Grand Valley State 32 24
T-25 Columbus State 31 NR
T-25 Indianapolis 31 NR
       
Dropped From Ranking:  South Carolina-Aiken (#23), Valdosta State (#25)    
       
Others Receiving Votes: Southern Arkansas, 27; Lindenwood, 24; Ferris State, 23; South Carolina-Aiken, 20; Lee, 19; Clayton State, 16; Flagler, 16; Valdotsa State, 13; Queens University of Charlotte, 12;  Central Missouri, 10; CSU East Bay, 10; Southeastern Oklahoma State, 9; Newberry, 8; Colorado School of Mines, 7; Charleston, 6; Lander, 5; Washburn, 5; Georgia Southwestern State, 4; Findlay, 3; Franklin Pierce, 3; Northeastern State, 3; Southern Wesleyan, 3; St. Edward's, 2; Winona State, 2; Indiana Univ. of Pennsylvania, 1 .

 

Rank University (First Place Votes) Points Previous Ranking
1 Emory (11) 466 1
2 Huntingdon (8) 462 2
3 Illinois Wesleyan 438 3
4 Wittenberg 414 4
5 Methodist 397 5
6 Guilford 369 6
7 Southwestern (TX) 349 7
8 Washington & Lee 317 10
9 Redlands 315 8
10 Carnegie Mellon 302 9
11 La Verne 280 11
12 Claremont-Mudd-Scripps 259 13
13 Hope 238 12
14 Hampden-Sydney 219 14
15 Saint John's (MN) 198 16
16 Oglethorpe 184 20
17 North Carolina Wesleyan 174 15
18 Rhodes 132 19
19 Berry 125 21
20 Greensboro 107 18
21 LaGrange 88 17
22 Wisconsin-Eau Claire 65 NR
23 Willamette 51 24
24 Babson 34 22
25 St. Thomas (MN) 31 23
       
Dropped From Ranking:  Trinity College (CT) (#25)    
       
Others Receiving Votes: Trinity College (CT), 22; Gustavus Adolphus, 18; NYU, 15; Dallas, 15; Gettysburg, 9; Middlebury, 8; Texas Lutheran, 8; Denison, 7; Transylvania, 7; Whitworth, 7; Concordia (TX), 6; Sewanee, 6; Kenyon, 5; Rochester, 5; McMurray, 4; Ohio Wesleyan, 4; Piedmont, 4; Calvin, 3; McDaniel, 3; Kalamazoo, 2; Pacific Lutheran, 2; Williams, 1.

 

Rank University (First Place Votes) Points Previous Ranking
1 Coastal Georgia (9) 249 1
2 Oklahoma City (1) 239 2
3 Keiser 228 3
4 Dalton State 213 4
5 Texas Wesleyan 198 5
6 Point 193 6
T-7 Johnson & Wales (FL) 176 7
T-7 South Carolina Beaufort 176 8
9 William Carey 151 12
10 Rocky Mountain 146 9
11 British Columbia 144 11
12 Oregon Tech 135 10
13 Taylor 113 15
T-14 Victoria 111 14
T-14 William Woods 111 16
16 Ottawa (AZ) 102 17
17 Truett-McConnell 99 13
18 Morningside 91 18
19 Wayland Baptist 78 19
20 Northwestern College (IA) 61 T-21
21 Bellevue 57 20
22 Loyola - New Orleans 33 23
23 Kansas Wesleyan 27 24
24 Houston-Victoria 24 T-21
25 Columbia College 18 NR
       
Dropped From Ranking:   Menlo (#25)    
       
Others Receiving Votes: Holy Cross College, 15; Sterling, 12; Indiana Wesleyan, 10; Corban, 9; Our Lady of the Lake, 8; Bethel (TN), 6; Cardinal Stritch, 5; Oklahoma Wesleyan, 4; SCAD Savannah, 4; Menlo, 2; Mount Mercy, 2.

 

Rank University (First Place Votes) Points Previous Ranking
1 Midland (6) 60 1
2 Indian Hills 53 2
3 Eastern Florida State 47 3
4 New Mexico JC 37 7
5 Hutchinson 32 8
6 Central Alabama 27 6
7 Iowa Western 22 5
8 Ranger 18 4
9 McLennan 17 9
T-10 Dodge City 6 NR
T-10 Odessa 6 10
       
Dropped From Ranking:     
       
Others Receiving Votes: Calhoun, 3; Pima, 2.  

 

Rank University (First Place Votes) Points Previous Ranking
1 South Mountain (6) 78 1
2 Mississippi Gulf Coast (2) 73 2
3 Kirkwood CC 59 3
4 Meridian 49 4
5 Murray State (OK) 46 5
T-6 Parkland CC 37 7
T-6 Tyler JC 37 6
8 Mesa 21 9
9 Walters State JC 17 8
10 Black Hawk CC 9 10
       
Dropped From Ranking: None    
       
Others Receiving Votes: Des Moines Area, 5; Itawamba, 4; Mott, 2; Rend Lake, 2; Copiah Lincoln, 1.