Skip to main content

The Official Website of the Golf Coaches Association of America

 
   

JR

Wednesday, June 20, 2007

 

Sweden Maintains Lead in 2007 Toyota World Junior Golf Team Championship

 

U.S. in 11th

 

TOYOTA CITY, Japan ? Sweden (-21) fired a 9-under 204 on Wednesday to follow Tuesday?s 201 to hold on to a five-stroke lead over defending champion Norway (-16) at the 2007 Toyota World Junior Golf Team Championship.  Mexico put a 208 on the board to bring its two-day total to minus-7 ? good for third place ? a single stroke ahead of fourth-place Australia (-6).

 

Norway?s Anders Kristiansen shot a 66 to tie first-round leader Jesper Kennegard of Sweden at minus-9.  Mauricio Azcue of Mexico and Sweden?s Pontus Widegren are a single shot back at 8-under.  Defending individual champion Marius Thorp of Norway used a second round 66 to move into fifth place at 6-under.

       

Canada, Chinese Taipei, Japan and New Zealand make up a four-way tie for fifth at 3-under.  Scotland (-2) and South Africa (-1) round out the teams below par.  The teams in the black through two rounds are the United States (+4), Argentina (+6), Singapore (+11) and Venezuela (+17).

               

Right behind the top five individuals is James Byrne of Scotland at minus-4 ? one shot ahead of Sweden?s Bjorn Akesson, Matthew Giles and Daniel Nisbet of Australia, Chinese Taipei?s Cheng-Tsung Pan, Syunnsuke Sonoda of Japan and Scotland?s Michael Stewart ? who are tied for seventh at 3-under.

 

Spencer Cole (-2) and Andrew Putnam (+1) each shot 71 for Team USA while Steve Ziegler (+5) and Russell Henley (+6) each shot 72.  Cole leads the Americans in a tie for 13th place with Putnam tied for 26th, Ziegler tied for 42nd and Henley tied for 45th.

 

Round three tees off Thursday morning with the team leaders going off last.

       

 

2007 Toyota World Junior Golf Team Championship

Second Round Results

 

Team Standings

 

1.  Sweden                              201 - 204 = 405 (-21)

2.  Norway                              205 - 205 = 410 (-16)

3.  Mexico                                211 - 208 = 419 (-7)

4.  Australia                             210 - 210 = 420 (-6)

T5. Canada                             210 - 213 = 423 (-3)

T5. Chinese Taipei                   216 - 207 = 423 (-3)

T5. Japan                                207 - 216 = 423 (-3)

T5. New Zealand                     210 - 213 = 423 (-3)

9. Scotland                              212 - 212 = 424 (-2)

10. South Africa                      212 - 213 = 425 (-1)

11. USA                                   216 - 214 = 430 (+4)

12. Argentina                          215 - 217 = 432 (+6)

13. Singapore                          219 - 218 = 437 (+11)

14. Venezuela                         225 - 218 = 443 (+17)

 

 

Individual Standings

 

T1. Jesper Kennegard, Sweden              65 - 68 = 133 (-9)

T1. Anders Kristiansen, Norway              67 - 66 = 133 (-9)

T3. Mauricio Azcue, Mexico                     69 - 65 = 134 (-8)

T3. Pontus Widegren, Sweden               68 - 66 = 134 (-8)

5.   Marius Thorp, Norway                      70 - 66 = 136 (-6)

6.   James Byrne, Scotland                     73 - 65 = 138 (-4)

T7. Bjorn Akesson, Sweden                    68 - 71 = 139 (-3)

T7. Matthew Giles, Australia                   69 - 70 = 139 (-3)

T7. Daniel Nisbet, Australia                     70 - 69 = 139 (-3)

T7. Cheng-Tsung Pan, Chinese Taipei    73 - 66 = 139 (-3)

T7. Syunnsuke Sonoda, Japan                68 - 71 = 139 (-3)

T7. Michael Stewart, Scotland                 67 - 72 = 139 (-3)

 

 

USA Individuals

 

T7.   Spencer Cole, USA                          69 ? 71 = 140 (-2)

T26. Andrew Putnam, USA                      72 ? 71 = 143 (+1)

T42. Steve Ziegler, USA                          75 ? 72 = 147 (+5)

T45. Russell Henley, USA                        76 ? 72 = 148 (+6)