Skip to main content

The Official Website of the Golf Coaches Association of America

 
   

JR

Rank University (First Place Votes) Points Previous Rank
1 Southern California (17) 494 1
2 Oklahoma State 462 4
3 Vanderbilt 453 3
4 Baylor (3) 441 2
5 Florida 410 T5
6 LSU 408 7
7 Stanford 374 14
8 Illinois 352 9
9 Oregon 346 T5
10 Wake Forest 338 8
11 Kent State 294 10
12 Oklahoma 262 13
13 Texas Tech 258 12
14 Clemson 252 15
15 Texas 195 16
16 Virginia 194 11
17 UNLV 187 T17
18 Texas A&M 186 T17
19 Auburn 135 22
20 Georgia Tech 127 21
21 Mississippi 79 23
22 Duke 56 25
23 Georgia 55 20
24 Pepperdine 51 NR
25 Arizona State 29 24
       
Dropped From Ranking:  Colorado (#19)    
       
Others Receiving Votes: Missouri, 23; Arkansas, 11; Kennesaw State, 7; Florida State, 5; Lipscomb, 5; NC State, 4; Colorado, 3; Central Florida, 2; North Carolina, 2.

 

Rank University (First Place Votes) Points Previous Rank
1 West Florida (13) 421 1
2 Barry (1) 387 3
3 Lynn (3) 378 2
4 Florida Southern 368 4
5 Nova Southeastern 364 5
6 Lee 291 8
T7 Florida Tech 289 9
T7 North Alabama 289 6
9 Lander 288 7
10 Newberry 225 10
11 Missouri - St. Louis 213 11
12 USC Aiken 211 16
13 BYU-Hawaii 189 14
14 Rollins 179 13
15 California Baptist 169 12
16 CSU Monterey Bay 158 15
17 Lincoln Memorial 128 18
18 Flagler 101 21
19 Limestone 98 22
20 Valdosta State 85 19
21 Young Harris 81 23
22 Central Missouri 71 20
23 Chico State 62 T25
24 Belmont Abbey 49 T25
T25 Carson-Newman 43 NR
T25 Saint Leo 43 24
       
Dropped From Ranking:  Ferris State (#17)    
       
Others Receiving Votes: CSU East Bay, 35; Lenoir Rhyne, 29; Georgia College, 26; Grand Valley State, 25; Mount Olive, 24; Ferris State, 23; Columbus State, 19; Saginaw Valley State, 19; Coker, 17; Indianapolis, 17; Bellarmine, 15; Dallas Baptist, 12; Clayton State, 10; Henderson State, 10; St. Thomas Aquinas, 10; Barton, 8, St. Edward's, 8; Lewis, 7; Anderson (SC), 5, Arkansas Tech, 4; Armstrong State, 3; Dixie State, 3; Sonoma State, 3; Central Oklahoma, 2; Holy Names, 2; Colorado Mesa, 1; Georgia Southwestern State, 1

 

 

Rank University (First Place Votes) Points Previous Rank
1 Huntingdon (13) 415 1
2 UT Tyler (1) 401 2
3 Methodist (1) 384 6
4 Emory 377 4
5 Mary Hardin-Baylor (2) 342 5
6 Oglethorpe 330 3
7 LaGrange 325 7
8 Rhodes 288 8
9 Greensboro 285 10
10 Wittenberg 274 9
11 Saint John's (MN) 243 14
12 Concordia (TX) 238 11
T13 Claremont-Mudd-Scripps 220 12
T13 Washington & Lee 220 13
15 Illinois Wesleyan 174 15
16 Berry 148 17
T17 Guilford 126 16
T17 Skidmore 126 19
19 Sewanee 120 20
20 Gustavus Adolphus 105 22
21 Carnegie Mellon 101 21
22 La Verne 53 24
23 Christopher Newport 48 NR
24 St. Thomas (MN) 40 NR
25 Hope 32 18
       
Dropped From Ranking:   Schreiner (#25), Wisconsin-Eau Claire (#23)    
       
Others Receiving Votes: Redlands, 19; Centre, 16; Carthage, 9; Pacific Lutheran, 9; Ohio Wesleyan, 8; Southwestern (TX), 8; Allegheny, 7; Grinnell, 7; Wisconsin-Eau Claire, 5; Rochester, 4; Trinity (TX), 4; Calvin, 3; Kenyon, 3; Piedmont, 3; McDaniel, 2; Rutgers-Camden, 1; Trinity (CT), 1; Willamette, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Oklahoma City (10) 250 1
2 Texas Wesleyan 239 2
3 Dalton State 226 3
4 Keiser 217 4
5 Wayland Baptist 210 5
6 Johnson & Wales (FL) 197 6
7 William Woods 190 10
8 British Columbia 168 9
9 Taylor 166 16
10 Arizona Christian 147 8
11 South Carolina Beaufort 133 7
12 William Jessup 132 12
13 Mount Mercy 116 15
T14 Coastal Georgia 114 20
T14 Victoria 114 13
16 Point 105 14
17 Grand View 97 11
18 Cardinal Stritch 93 17
19 Lindsey Wilson 80 19
20 Webber International 51 25
21 Oklahoma Wesleyan 45 21
T22 Faulkner 28 NR
T22 Madonna 28 18
24 Bellevue 26 NR
25 Reinhardt 22 22
       
Dropped From Ranking:  Oregon Tech (#23), Southwestern (KS) (#24)    
       
Others Receiving Votes: Oregon Tech, 16; Thomas, 12; Corban, 7; Marian (IN), 7; St. Ambrose, 6; St. Andrews, 5; The Master's University, 3.

 

Rank University (First Place Votes) Points Previous Rank
1 Indian Hills (5) 50 1
2 Dodge City 41 3
3 Eastern Florida State 35 4
4 Odessa 34 2
5 Midland 33 5
6 Western Texas 19 9
7 Iowa Western 18 8
8 Central Alabama 14 7
9 New Mexico JC 13 6
10 Hutchinson 9 10
       
Dropped From Ranking: None    
       
Others Receiving Votes: McLennan, 5; Eastern Arizona, 4

 

Rank University (First Place Votes) Points Previous Rank
1 Tyler JC (6) 69 1
2 Murray State (OK) 60 2
3 South Mountain (1) 58 3
4 Meridian 45 T4
5 Copiah Lincoln 42 6
6 Mississippi Gulf Coast 39 T4
7 Walters State 28 7
T8 Kansas City Kansas CC 14 8
T8 Kirkwood 14 T9
10 Southeast CC 4 T9
       
Dropped From Ranking: Andrew (#T9)    
       
Others Receiving Votes: Andrew, 3; Iowa Central, 3; Parkland, 3; East Mississippi, 2.