Skip to main content

The Official Website of the Golf Coaches Association of America

 
   

JR

Rank University (First Place Votes) Points Previous Rank
1 Illinois (12) 511 T1
2 Auburn (7) 504 T1
3 Wake Forest (2) 488 3
4 Florida State 468 4
5 Stanford 440 5
6 Southern California 388 8
7 Texas 383 7
8 Duke 324 6
9 Arizona State 317 9
10 Oklahoma 303 14
11 Clemson 301 10
12 Alabama 300 19
13 Oklahoma State 258 12
14 Georgia 252 13
15 North Carolina 251 16
T16 Florida 216 21
T16 Purdue 216 22
18 Vanderbilt 170 15
19 Penn State 142 17
20 Virginia 142 24
21 California 140 18
22 South Carolina 81 20
23 Washington 65 NR
24 Georgia Tech 37 11
25 LSU 27 23
       
Dropped From Ranking:  USF (#25)    
       
Others Receiving Votes: UCLA, 26; Kentucky, 25; USF, 17; San Diego State, 14; UAB, 6; Charleston Southern, 2; East Carolina, 1; NC State, 1; Oregon, 1; Texas A&M, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Chico State (15) 519 1
2 Saint Leo (3) 500 3
3 Nova Southeastern 491 2
4 West Florida (3) 479 5
5 Florida Southern 437 6
6 Barry 406 4
7 USC Aiken 391 7
T8 CSU Monterey Bay 373 8
T8 Lynn (1) 373 9
10 Central Missouri 341 10
11 Flagler 296 15
12 West Georgia 266 13
13 Missouri-St. Louis 265 14
14 Lee 264 12
15 North Alabama 258 11
16 Georgia Southwestern State 186 17
17 Simon Fraser 169 16
18 Ferris State 114 NR
19 Carson-Newman 111 20
20 Indianapolis 108 T22
21 Florida Tech 102 19
22 Columbus State 77 18
23 Western New Mexico 74 21
24 Lincoln Memorial 67 NR
25 Northern Michigan 60 NR
       
Dropped From Ranking:  California Baptist (#T22), Central Oklahoma (#T24), CU-Colorado Springs (#T24)    
       
Others Receiving Votes: Rollins, 52; CU-Colorado Springs, 45; Mount Olive, 35; Central Oklahoma, 33; Limestone, 26; CSU San Marcos, 24; Grand Valley State, 20; California Baptist, 18; Lewis, 18; St. Thomas Aquinas, 18; Colorado Christian, 17; Northwood (MI), 1; Tiffin, 14; Georgia College, 13; CSU East Bay, 9; CSU San Bernardino, 9; IUP, 8; Sonoma State, 8; Erskine, 6; Tusculum, 6; Lander, 4; Valdosta State, 4; Colorado School of Mines, 3; Lincoln, 3; Southwestern Oklahoma State, 3; St. Mary's (TX), 3; Union, 3; Dominican (CA), 2; Arkansas Tech, 1; Young Harris, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Methodist (10) 384 1
2 Berry (3) 378 2
3 St. Thomas (MN) (3) 354 5
4 Oglethorpe 348 3
5 Wittenberg 330 4
6 Claremont-Mudd-Scripps 297 6
7 UT Tyler 278 7
8 Rhodes 266 8
9 St. John Fisher 236 9
10 Concordia (TX) 232 17
11 Illinois Wesleyan 224 10
12 Huntingdon 220 13
13 Trinity (TX) 200 15
14 Southwestern (TX) 180 14
15 LaGrange 172 11
16 Guilford 171 12
17 Transylvania 145 16
18 Spalding 126 20
19 Centre 83 22
20 Bethel (MN) 82 21
21 Redlands 77 18
22 Saint John's (MN) 73 19
23 Mary Hardin-Baylor 66 25
24 Gustavus Adolphus 56 24
25 Allegheny 50 NR
       
Dropped From Ranking:  Schreiner (#23)    
       
Others Receiving Votes: Rochester, 36; Schreiner, 27; Skidmore, 21; Willamette, 15; Washington & Lee, 13; Otterbein, 7; Emory,6; Ferrum, 6; Rhode Island College, 6; Franklin & Marshall, 5; Middlebury, 5; Whitworth, 5; Babson, 4; Carnegie Mellon, 3; Trinity (CT), 3; Christopher Newport, 2; La Verne, 2; Western New England, 2; Augsburg, 1; Calvin, 1; McDaniel, 1; Occidental, 1.

 

Rank University (First Place Votes) Points Previous Rank
T1 Indian Hills (2) 54 1
T1 Odessa (2) 54 2
3 Eastern Florida State (2) 52 3
4 McLennan 39 4
T5 Midland 31 5
T5 Wallace State 31 8
7 Dodge City 22 7
8 Iowa Western 20 6
9 Western Texas 10 NR
10 Darton 7 T10
       
Dropped From Ranking: Central Alabma (#9), Hutchinson (#T10)
       
Others Receiving Votes: Central Alabama, 6; Eastern Arizona, 2; Hutchinson, 2.

 

Rank University (First Place Votes) Points Previous Rank
1 South Mountain (7) 84 1
2 Mississippi Gulf Coast (1) 77 2
3 Meridian (1) 73 T3
4 Tyler 69 T3
5 Mesa 39 5
6 Walters State 38 6
7 Owens 25 8
T8 East Central 15 9
T8 Murray State (OK) 15 10
10 Kirkwood 14 7
       
Dropped From Ranking: None    
       
Others Receiving Votes: Mott, 13; Iowa Lakes, 8; Lackawanna, 6; Grand Rapids, 4; Andrew, 3; Black Hawk, 3; Copiah Lincoln, 3; Seminole, 3; Parkland, 2; Rend Lake, 1.

 

Rank University (First Place Votes) Points Previous Rank
1 Keiser (7) 268 6
2 Oklahoma City (2) 257 1
3 British Columbia 250 7
4 Coastal Georgia (1) 232 5
5 William Woods 230 2
6 Wayland Baptist 222 4
7 Johnson & Wales (FL) 211 3
8 Marian (IN) 170 10
9 Grand View 169 11
10 Arizona Christian 160 18
11 Oregon Tech (1) 145 15
12 Texas Wesleyan 141 T8
13 Victoria 137 19
14 South Carolina Beaufort 127 T8
15 Southeastern (FL) 103 NR
16 Lewis-Clark State 102 21
17 University of the Cumberlands 95 13
18 Dalton State 85 14
19 Cardinal Stritch 81 12
20 Webber International 75 17
21 The Master's College 63 20
22 Mount Mercy 50 16
23 Oklahoma Wesleyan 35 24
T24 Cumberland 23 NR
T24 Mobile 23 23
       
Dropped From Ranking:  Lindsey Wilson (#25), Thomas (#22)    
       
Others Receiving Votes: Taylor, 22; Union (KY), 15; Tennessee Wesleyan, 11; Faulkner, 10; Lindenwood Belleville, 10; St. Ambrose, 9; Lindsey Wilson, 8; Midland, 8; Rocky Mountain, 7; Thomas, 6; Biola, 5; Northwestern (IA), 5; Culver Stockton, 3; Bellevue, 1; Davenport, 1