NORMAN, Okla. – Florida State claimed 10 first-place votes to remain the No. 1 ranked team in the final regular season Bushnell Golfweek Coaches Poll.
The Seminoles just edged second-ranked Texas - 556 points to 552. The Longhorns tallied eight first-place votes. Third-ranked Illinois received the remaining five first-place votes. Arizona State stayed at No. 4 and is followed by Vanderbilt, South Carolina and LSU. Pac-12 champion Stanford jumped up five spots to No. 8 with Georgia Tech and Texas Tech rounding out the top 10.
North Florida reentered the ranking at No. 24. California fell from the top 25.
Bushnell Golfweek Division I Coaches Poll - 5/8/15
Rank | University (First Place Votes) | Points | Previous Rank |
1 | Florida State (10) | 556 | 1 |
2 | Texas (8) | 552 | 2 |
3 | Illinois (5) | 540 | 3 |
4 | Arizona State | 506 | 4 |
5 | Vanderbilt | 466 | T5 |
6 | South Carolina | 439 | 7 |
7 | LSU | 435 | T5 |
8 | Stanford | 416 | 13 |
9 | Georgia Tech | 380 | 11 |
10 | Texas Tech | 351 | 12 |
11 | Auburn | 349 | T9 |
12 | Oregon | 348 | 8 |
13 | Washington | 276 | 14 |
14 | Oklahoma | 254 | T9 |
15 | USF | 247 | 18 |
16 | Southern California | 243 | 16 |
17 | UCLA | 220 | 15 |
18 | North Carolina | 171 | 19 |
19 | Oklahoma State | 132 | 20 |
20 | Alabama | 124 | 22 |
21 | Baylor | 123 | 17 |
22 | Wake Forest | 88 | 23 |
23 | New Mexico | 81 | 21 |
24 | North Florida | 54 | NR |
25 | Virginia | 40 | 24 |
Dropped From Ranking: | California (#25) | ||
Others Receiving Votes: California, 23; Kennesaw State, 18; Arkansas, 11; UNLV, 10; San Diego State, 3; Clemson, 2; UAB, 1. |