NAIA Championship Results
Finish |
University |
1 | Oklahoma Christian |
2 | British Columbia |
3 | South Carolina-Beaufort |
4 | Malone |
5 | Lewis-Clark State |
6 | Grand View |
T7 | Cumberlands |
T7 | Johnson & Wales |
9 | Texas Wesleyan |
T10 | Lee |
T10 | Oklahoma City |
T12 | St. Ambrose |
T12 | The Master's College |
14 | Southern Nazarene |
15 | Point Loma Nazarene |
16 | St. Thomas (FL) |
17 | Our Lady of the Lake |
Others Competing at the Championship: Brescia, Cornerstone, Huntington, Lindenwood, McKendree, Shorter, Sioux Falls, Southwestern, St. Francis, Tennessee Wesleyan, Union (TN), William Carey. |
|